Efficient Cylinder Grinding Wheel with Superior Abrasive
Get Latest Price| Payment Type: | L/C,T/T,D/P | 
| Incoterm: | CIF,FOB,CFR,EXW | 
| Min. Order: | 1 Piece/Pieces | 
| Transportation: | Ocean | 
| Port: | Shang Hai Port,Ning Bo Port,Qing Dao Port | 
Select Language
| Payment Type: | L/C,T/T,D/P | 
| Incoterm: | CIF,FOB,CFR,EXW | 
| Min. Order: | 1 Piece/Pieces | 
| Transportation: | Ocean | 
| Port: | Shang Hai Port,Ning Bo Port,Qing Dao Port | 
Brand: Heng Tai
| Selling Units | : | Piece/Pieces | 
The file is encrypted. Please fill in the following information to continue accessing it
| Model NO. | Cylinder Grinding Wheel | Types | Surface Grinding Wheel | 
| Application | Grinding Tool,blades.etc | Material | White Corundum | 
| Technics | Vitrified | Origin | China | 
| Grain Size | 16.24.30.36.46.60.80.90.100.120 | Transport Package | Cartons and Pallet | 
| Circular Degree | <0.5mm | HS Code | 6804221000 | 

| D*H*d | 6*1*10 (150*25*10) | 
| 150*25*32 | |
| 200*25*32 | |
| 250*25*32 | |
| 300*40*75 | |
| 350*40*127 | |
| 400*50*203 | |
| 750*75*305 | 


 
 

 
  
                Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
 
                                Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.